DYNAMIC ARCH SUPPORTS
CONSTRUCTED OF
1/8" OR 5/32" BOLT-IFLEX, OR |
PEDIATRIC SIZING CHART | |
PEDIATRIC SIZE | FOOT PLATE LENGTH |
DAS - 1.5 | 4" |
DAS - 2.5 | 4 1/4" |
DAS - 3.5 | 4 1/2" |
DAS - 4.5 | 4 3/4" |
DAS - 5.5 | 5" |
DAS - 6.5 | 5 1/4" |
DAS - 7.5 | 5 1/2" |
DAS - 8.5 | 5 3/4" |
DAS - 9.5 | 6" |
DAS - 10.5 | 6 1/4" |
DAS - 11.5 | 6 1/2" |
DAS - 12.5 | 6 3/4" |
DAS - 13.5 | 7" |
DAS - 14.5 | 7 1/4" |
DAS - 15.5 | 7 1/2" |
DAS - 16.5 | 7 3/4" |
ADULT SIZING CHART | |
ADULT SIZE | FOOT PLATE LENGTH |
DAS - 17.5 | 8" |
DAS - 18.5 | 8 1/4" |
DAS - 19.5 | 8 1/2" |
DAS - 20.5 | 8 3/4" |
DAS - 21.5 | 9" |
DAS - 22.5 | 9 1/4" |
DAS - 23.5 | 9 1/2" |
DAS - 24.5 | 9 3/4" |
DAS - 25.5 | 10" |