PEDIATRIC AFOs

|
|
FINISHED:
BLANK:
| SIZING CHART | ||||
| SIZE | CALFCIRC. | HEIGHT | FOOT | THICKNESS |
| CHILD #0 | 7" - 9" | 5 3/4" | 4 1/2" | 1/8" |
| CHILD #1 | 8" - 10" | 7 1/2" | 4 1/2" | 1/8" |
| CHILD #2 | 8" - 10" | 8 1/2" | 5" | 1/8" |
| CHILD #3 | 8 1/2" - 10 1/2" | 9 1/4" | 5 1/2" | 5/32" |
| CHILD #4 | 9" - 11 1/4" | 10 1/4" | 6" | 5/32" |
| CHILD #5 | 9 1/2" - 12" | 11 1/4" | 6 3/4" | 3/16" |
